| 2314 | 63 | MIDLAND CITY | DALE | AL | 3132 | 8549 | 55 KNOT WIND GUST REPORTED BY KDHN ASOS. (TAE) |
| 0015 | UNK | BELLWOOD | GENEVA | AL | 3117 | 8579 | NUMEROUS REPORTS OF TREES DOWN ACROSS NORTHERN PORTION OF COUNTY. |
| 2207 | UNK | BLACK | GENEVA | AL | 3101 | 8574 | ONE TREE DOWN BLOCKING COUNTY ROAD 61. TIME ESTIMATED BY RADAR. |
| 2225 | UNK | BASCOM | JACKSON | FL | 3093 | 8512 | TREES DOWN. HOME DAMAGED. SCREEN PORCH DAMAGED. SHINGLES DAMAGED. (TAE) |
| 2305 | UNK | PONCE DE LEON | HOLMES | FL | 3072 | 8594 | ONE TREE REPORTED DOWN IN SOUTHWEST HOLMES COUNTY. TIME ESTIMATED BY RADAR. (TAE) |
| 2305 | UNK | PONCE DE LEON | HOLMES | FL | 3072 | 8594 | ONE TREE REPORTED DOWN IN SOUTHWEST HOLMES COUNTY. TIME ESTIMATED BY RADAR. (TAE) |
| 2338 | UNK | DE FUNIAK SPRINGS | WALTON | FL | 3072 | 8612 | A FEW TREES AND POWERLINES DOWN. TIME ESTIMATED BY RADAR. (TAE) |




Leave a comment
Comments feed for this article